BOLDO |
|
 |
| Production area | Vigna Mazzolano and Vigna Fondo Chiesa, Lola Estate, Imola |
| Appellation | Colli d'Imola Rosso D.O.C. |
| Grape variety | Merlot, Cabernet Sauvignon |
| Traning system | Spurred cordon, and GDC (Geneva Double Curtain) |
| Vineyard density | 4,500 vines/hectare |
| Vineyard age | 1992 (cabernet s. ) and 1996 (merlot) |
| Yield per vine | 1,0 kg/vine with cluster thinning |
| Harvest period | Late september, manual picking |
| Vinification | 15-day maceration, followed by malolaptic fermentation |
| Fermentation temperature | 28°-30° C. |
| Maturation | 6 months in 1- and 2-year-old, medium toast Allier barriques |
| Malolactic fermentation | Yes |
| Average annual production | 7,000 bottles |
| Bouquet | Ripe red berry-fruit enriched with smooth, spicy cinnamon |
| Palate | Superb, distinctive wine, very elegant, showing nuances of minty balsam and bitter chocolate |
| Serving suggestion | Wild game, aged cheeses, and mushrooms |
| Awards |
Stephen Tanzer's IWC
Boldo vintage 2007 88/100
3 Glasses — Vini d’Italia Gambero Rosso
Boldo vintage 1997
2 "Red" Glasses — Vini d’Italia Gambero Rosso
Boldo vintage 2003
2 Glasses —Vini d’Italia Gambero Rosso
Boldo vintages 2001, 2007
4 Clusters — Duemiliavini — Italian Sommelier Association
Boldo 2004, Boldo 2001, Boldo 2000, Boldo 1999
3 Clusters — Duemiliavini — Italian Sommelier Association
Boldo 2006, Boldo 2003, Boldo 2002
Guida Oro Veronelli Editore
Boldo 2006 88/100, Boldo 2004 89/100, Boldo 2001 87/100, Boldo 2000 88/100
|
|

Our Bordeaux red par excellence, while consistently exhibiting true elegance of style, is the perfect expression of each vintage's distinctiveness |
|
|