CIARDO |
|
 |
| Production area | Vigna del Lago, Lola Estate, Imola |
| Appellation | Colli d'Imola Chardonnay D.O.C. |
| Grape variety | 100% Chardonnay |
| Traning system | GDC (Geneve Double Curtain) & Guyot |
| Vineyard density | 4.800 vines/hectare |
| Yield per vine | 1.3 kg./vine, with cluster thinning |
| Harvest period | Mid-August, manual picking |
| Vinification | 15% in new barriques, 85% in steel |
| Fermentation temperature | 17°-19° C. |
| Malolactic fermentation | Only the lots in barrique |
| Average annual production | 10,000 bottles |
| Appearance | Intense straw yellow |
| Bouquet | Smooth nuances of banana and tropical fruit, juniper berrie, quince and vanilla |
| Palate | Velvety but crisp and refreshing, very long-lingering |
| Serving suggestion | Baked pastas, full flavoured fish, entrées of veal and poultry |
| Awards |
2 Glasses — Vini d’Italia Gambero Rosso
Ciardo 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
4 Clusters — Duemiliavini — Italian Sommelier Association
Ciardo 2000, 2003, 2004, 2005, 2006, 2007
Guida Oro Veronelli Editore
Ciardo 2005 87/100 Ciardo 2006 89/100, Ciardo 2007 89/100
Selected by Merano Wein Festival
|
|

The most international of our whites: spices and fruit in exquisite harmony in a full-bodied wine of admirable weight. |
|
|